Watch list
Names we've studied but don't own — the thesis we wrote, and how each has performed since we last updated our view, next to SPY and QQQM over the same window so you can see whether it beat the benchmarks. Click a name for the full report.
| Name | Status | Last updated | Return since | SPY | QQQM | Max return | Max loss |
|---|---|---|---|---|---|---|---|
| — | Jun 23, 2026 | -30.5% | +4.1% | -1.0% | +0.0% | -36.0% | |
| — | Jun 18, 2026 | -17.2% | +2.2% | -4.5% | +0.0% | -18.1% | |
| — | Jun 16, 2026 | +6.3% | +1.8% | -3.2% | +11.3% | -8.7% | |
| — | Jun 16, 2026 | -27.1% | +1.8% | -3.2% | +13.1% | -48.4% | |
| — | Jun 15, 2026 | +3.1% | +1.1% | -5.0% | +15.2% | -32.7% | |
| — | Jun 15, 2026 | -45.8% | +1.1% | -5.0% | +19.9% | -50.8% | |
| — | Jun 15, 2026 | +11.2% | +1.1% | -5.0% | +12.8% | -6.7% |
For informational purposes only — not investment advice. Returns are measured from the date we last updated our view to the latest available price and may lag the live market. The SPY and QQQM columns are the total return of each benchmark over that same window.