Too hard
Names we studied and passed on — the thesis we wrote, and how each has performed since we last updated our view, next to SPY and QQQM over the same window so you can see whether it beat the benchmarks. We track what we skip, not just what we own.
| Name | Status | Last updated | Return since | SPY | QQQM | Max return | Max loss |
|---|---|---|---|---|---|---|---|
| — | Jun 23, 2026 | -22.5% | +5.3% | +1.4% | +0.0% | -36.0% | |
| — | Jun 18, 2026 | -17.4% | +3.4% | -2.1% | +0.0% | -18.1% | |
| — | Jun 16, 2026 | +4.7% | +3.0% | -0.9% | +11.3% | -8.7% | |
| — | Jun 16, 2026 | -23.6% | +3.0% | -0.9% | +13.1% | -48.4% | |
| — | Jun 15, 2026 | -7.1% | +2.3% | -2.7% | +0.0% | -32.7% | |
| — | Jun 15, 2026 | -33.5% | +2.3% | -2.7% | +19.9% | -50.8% | |
| — | Jun 15, 2026 | +7.8% | +2.3% | -2.7% | +10.5% | -6.7% | |
AAOIApplied Optoelectronics Inc | — | Jun 13, 2026 | -27.9% | +2.3% | -2.7% | +0.0% | -60.0% |
For informational purposes only — not investment advice. Returns are measured from the date we last updated our view to the latest available price and may lag the live market. The SPY and QQQM columns are the total return of each benchmark over that same window.